P4 Indoor Soft Flexible LED Module 240x120mm Full Color LED Screen
P4 Indoor 256x128mm Full Color LED Screen Soft Flexible LED Module Parameter:
| Module Parameter | |
| Pixel Pitch | 4mm |
| Pixel Configuration | SMD2121 |
| Density | 62,500 pixels |
| Module Resolution | 60pixel(L) * 30pixel(H) |
| Module Dimension | 240mm(L) * 120mm(H) * 8.5mm(D) |
| Driving Mode | Constant current, 1/15 duty |
| Module Mask | Pure black mask—high contrast screen |
| Electricity Parameter | |
| Optical Ratings | |
| Brightness | 100 cd/ |
| Viewing Angle | 160°(Horizontal) 120°(Vertical) |
| Best Viewing Distance | 4m |
| Gray Grade | 16 bits |
| Display Color | 4.4 trillion colors |
| Brightness Adjustment | 100 grades by software or automatically by sensor |
| Max. Power Consumption | 9 W |
| Control System | |
| Frame Frequency | 60Hz |
| Refresh Frequency | 3840Hz |
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
| Control Distance | 100m(Ethernet cable); |
| 20KM(optical fiber cable) | |
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 |
| Color Temperature | 5000 adjustable |
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet |
| Reliability | |
| Working Temperature | -20+60 ºC |
| Storage Temperature | -30+70 ºC |
| Working Humidity | 10%-90% RH |
| Lifetime | 100,000 hours |
| MTBF | 5000 hours |
| Continuous Operating Time | 72 hours |
| Protection Grade | IP31 |
| Out-of-Control Pixel Rate | 0.01% |






