P2.5 Spherical LED Display Diameter 1meter
Ilova: Indoor Shopping mall, Bar, Club or Stage Use
Xususiyat:
* Pitch 2.5mm
* Creative Design
* Xizmat qilish oson
* Indoor Application
* Diameter=0.5meter (Option 1m/2m/3m/4m/5m/6m+)
Sphere LED display is becoming very popular in bar, nightclub, ko'rsatish, stadium etc.
Different models of sphere LED displays are available in HTL DISPLAY.
Ilova: Indoor and outdoor designs available
Display color: to'liq rang
Piksel balandligi: 10mm, 6mm, 4.8mm,4mm, 3mm,2.5mm,2mm, 1.8mm etc
Diameter: 1shodlik, 1.5shodlik, 2shodlik, 3shodlik. 4shodlik, 5shodlik, 6shodlik, 8shodlik, 10m etc
P2.5 Spherical LED Display Diameter 1meter
| Spetsifikatsiya: | ||
| Parametr | Unit | Value |
| Ohang | mm | 2.5 |
| Yorqinlik | nits | 1000 |
| Rang harorati | deg. K | 6500 |
| Viewing angle Horizontal (50% yorqinlik) | deg. | 140(-70 ~ +70) |
| Viewing angle Vertical (50% yorqinlik) | deg. | 140(-70 ~ +70) |
| Sof og'irlik | kg | 25 |
| Diameter | mm | 500 |
| Panel area | sq. shodlik. | 0.785 |
| Operating temperature range | deg. T | -30 uchun +60 |
| Structure material | Steel | |
| Ingress protection (front/rear) | IP23 | |
| Humidity operating | Hazil qilmoq | 10% ~ 90% |
| Pixel type and configuration | R/G/B | 3in1 SMD |
| Dot per sq. metr | 250000 | |
| LED per sq. metr | 250000 | |
| Recommended minimum viewing distance | shodlik | 1.5 |
| Recommended best viewing distance | shodlik | 2~100 |
| Ranglar | 281 trillion | |
| Kulrang shkala (linear) | Darajalar | 65536 levels per color |
| Brightness control | Darajalar | 100 |
| Kontrast nisbati | 3000:01:00 | |
| Processing depth | bit | 16 |
| Video frame rate | Hertz | 60 |
| Display refresh rate | Hertz | 600 |
| Kirish kuchlanishi (nominal) | Bo'shliq | 110 uchun 240 |
| Input power frequency | Hertz | 50 uchun 60 |
| Kirish quvvati (maks) | Watts/pc | 500 |
| Kirish quvvati (typical) | Watts/pc | 200 |
| Muddat (50% yorqinlik) | Soat | 1000000 |
| Red wavelength (dominant) | nm | 620~625 |
| Green wavelength (dominant) | nm | 525~530 |
| Blue wavelength (dominant) | nm | 470~475 |
| Multimedia data format | Dvi,Mpg,Avi,Jim,RM etc. | |
| Controller | NOVA TB2 | |
| Data interconnection | UTP Cat 5 | |
| Mounting system | Hanging & Stand on ground | |
| Paket | PLY wooden case | |







