RGBLink VENUS X1PRO-E 4K HDMI LED Wall Video Processor Features:
Essential 4K Video Scaling and Splicing, X1profeatures four 2K DVI outputs providing a full 4K split from 4K inputs.
X1pro e offers mulitple operation modes to extend usage application beyond 4K split to splicing applicaitons inlcuding 8Kx1K, 2Kx4K and more.
2K and Dual 2K ($Kx1K) modes offer preview capability for even more control.
Fitted sparandard DVI and DisplayPort connecots, X1pro offers three option slots for 2K inputs sources which may include USB2.0 media and 3G-SDI.
Control directly from the front panel or connect and control from XPOSE via RS232
X1pro e is intutive and fast to use, ideal for everyday video processing beyond 2K
RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor Parameter:
| Connectors | Asupan | Standard with | |
| 2 x dvi | In/loop | ||
| 1 x dvi | HDMI/HDCP | ||
| supported | |||
| 2 x DisplayPort | In/loop | ||
| 3 option | |||
| slots | |||
| Select | SDI | | ||
| ti | DVi | Hdmi | | ||
| VGA | | |||
| Nunjukkeun | | |||
| Cvbs | | |||
| USB2.0 | |||
| Kaluaran | 4 x dvi | ||
| 4 x dvi | Loop/backup | ||
| Komunikasi | 1 x RJ11 | Serial | |
| RS232 In | |||
| 1 x USB-A | Serial | ||
| USB In | |||
| Kakuatan | 1 x IEC | ||
| Performance | Asupan | DVi | |
| Resolutions | |||
| /59.94 | |||
| Ntsc | |||
| /50 Pal | |||
| /59.94/ | |||
| 60Hén | |||
| /59.94/ | |||
| 60Hén | |||
| /59.94/ | |||
| 60Hén | |||
| 60Hén | |||
| 60Hén | |||
| 60Hén | |||
| 60Hén | |||
| 60Hén | |||
| 60Hén | |||
| 60Hén | |||
| 30Hén | |||
| Nunjukkeun | |||
| /25/30Hén | | |||
| VGA | |||
| SmptE | |||
| /59.94 | |||
| Ntsc | |||
| /50 Pal | | |||
| /59.94 | |||
| /60Hén | |||
| /59.94 | |||
| /60Hén | |||
| /59.94 | |||
| /60Hén | |||
| /60Hén | |||
| /60Hén | |||
| /60Hén | |||
| /60Hén | |||
| /60Hén | |||
| Kaluaran | Select from | ||
| Resolutions | below or | ||
| configure | |||
| customised | |||
| DVi | |||
| SmptE | |||
| /60Hén | | |||
| /60Hén | |||
| Kacapi Vesa | 800×600 | ||
| @ 60hz | |||
| 1024×768 | |||
| @75Hz | |||
| 1280×720 | |||
| @50 | |||
| /60Hén | |||
| 1280×768 | |||
| @ 60hz | |||
| 1280×800 | |||
| @ 60hz | |||
| 1280× 1024 | |||
| @ 60hz | |||
| 1360×768 | |||
| @60HZ | |||
| 1400×1050 | |||
| @ 60hz | |||
| 1440×900 | |||
| @ 60hz | |||
| 1600×1200 | |||
| @ 60hz | |||
| 1680×1050 | |||
| @ 60hz | |||
| 1920× 1080 | |||
| @ 60hz | |||
| 1920×1200 | |||
| @ 60hz | |||
| 2048×1152 | |||
| @ 60hz | |||
| 2560×816 | |||
| @ 60hz | |||
| Ngarojong | DVi | DVI-I | |
| Standards | Hdmi | 1.4 | |
| Nunjukkeun | 1.2 | ||
| Tingkat kulawu | 10 saeutik | ||
| Kakuatan | Voltaseu | Akr | |
| 100~264V | |||
| 50/60Hén | |||
| Kakuatan maes | 65W | ||
| Environmental | Suhu | -25°C -55°C | |
| Kalembaban | 20% – 90% Rh | ||
| Physical | Beurat | Nett | 2.7kg |
| Packaged | 6.3kg | ||
| Diménsi | Nett | 480mm x | |
| 303mm x | |||
| 45mm | |||
| Packaged | 535mm x | ||
| 355mm x | |||
| 130mm | |||





