P2.5 Spherical LED Display Diameter 1meter
Приложение: Indoor Shopping mall, Bar, Club or Stage Use
Особенность:
* Pitch 2.5mm
* Creative Design
* Простота обслуживания
* Indoor Application
* Diameter=0.5meter (Option 1m/2m/3m/4m/5m/6m+)
Sphere LED display is becoming very popular in bar, nightclub, показывать, stadium etc.
Different models of sphere LED displays are available in HTL DISPLAY.
Приложение: Indoor and outdoor designs available
Display color: полноцветный
Шаг пикселя: 10мм, 6мм, 4.8мм,4мм, 3мм,2.5мм,2мм, 1.8mm etc
Diameter: 1м, 1.5м, 2м, 3м. 4м, 5м, 6м, 8м, 10m etc
P2.5 Spherical LED Display Diameter 1meter
| Спецификация: | ||
| Параметр | Unit | Value |
| Подача | мм | 2.5 |
| Яркость | гниды | 1000 |
| Цветовая температура | град. К | 6500 |
| Viewing angle Horizontal (50% яркость) | град. | 140(-70 ~ +70) |
| Viewing angle Vertical (50% яркость) | град. | 140(-70 ~ +70) |
| Вес нетто | кг | 25 |
| Diameter | мм | 500 |
| Panel area | sq. м. | 0.785 |
| Operating temperature range | град. С | -30 к +60 |
| Structure material | Steel | |
| Ingress protection (front/rear) | IP23 | |
| Humidity operating | относительной влажности | 10% ~ 90% |
| Pixel type and configuration | R/G/B | 3in1 SMD |
| Dot per sq. метр | 250000 | |
| LED per sq. метр | 250000 | |
| Recommended minimum viewing distance | м | 1.5 |
| Recommended best viewing distance | м | 2~100 |
| Цвета | 281 trillion | |
| Серая шкала (linear) | Уровни | 65536 levels per color |
| Brightness control | Уровни | 100 |
| Коэффициент контрастности | 3000:01:00 | |
| Processing depth | кусочек | 16 |
| Video frame rate | Hertz | 60 |
| Display refresh rate | Hertz | 600 |
| Входное напряжение (nominal) | ВАК | 110 к 240 |
| Input power frequency | Hertz | 50 к 60 |
| Входная мощность (Макс) | Watts/pc | 500 |
| Входная мощность (typical) | Watts/pc | 200 |
| Продолжительность жизни (50% яркость) | Часы | 1000000 |
| Red wavelength (dominant) | нм | 620~625 |
| Green wavelength (dominant) | нм | 525~530 |
| Blue wavelength (dominant) | нм | 470~475 |
| Multimedia data format | DVI,миль на галлон,АВИ,WMV,RM etc. | |
| Controller | NOVA TB2 | |
| Data interconnection | UTP Cat 5 | |
| Mounting system | Hanging & Stand on ground | |
| Упаковка | PLY wooden case | |







