The Front Panel
| NU | Nume | Funcţie |
| 1 | 1.8-inch LCD | Display operation menu and system information |
| 2 | Buton | Turning knob to select or adjust |
| Bine/span>Enter key | ||
| 3 | Function keys | ESC/span>Escape current operation or selection |
| Bright/span>Brightness option | ||
| Îngheţa:Freeze screen | ||
| PIP PIP switch | ||
| 4 | Selection keys | DVI/HDMI/SDI1/SDI2/VGA/span>set up video source input |
The Back Panel
| Interfață de intrare | ||
| 1 | HDMI | Intrare HDMI1.4 cu bucla |
| 2 | DVI | Intrare DVI cu buclă |
| 3 | SDI | 2x3G-SDI inputs |
| 4 | Vga | Intrare VGA |
| Interfață de ieșire | ||
| 1 Fiber Output | 2 singlemode LC fiber outputs | |
| 2 Gigabit Ethernet | 4 Ieșiri Gigabit Ethernet | |
| 3 HDMI | HDMI monitoring output | |
| Interfață de control | |
| 1.100M Ethernet | Controlul rețelei (comunicare cu PC-ul, sau rețea de acces) |
| 2.USB_OUT | Ieșire USB, cascadă cu următorul controler |
| 3.USB_IN | Intrare USB, connection with PC to configure parameters of display image |
| 5.GenLock_Loop | Genlock signal loop output |



