RGBLink VENUS X1PRO-E 4K HDMI LED Wall Video Processor Features:
Essential 4K Video Scaling and Splicing, X1profeatures four 2K DVI outputs providing a full 4K split from 4K inputs.
X1pro e offers mulitple operation modes to extend usage application beyond 4K split to splicing applicaitons inlcuding 8Kx1K, 2Kx4K and more.
2K and Dual 2K ($Kx1K) modes offer preview capability for even more control.
Fitted sparandard DVI and DisplayPort connecots, X1pro offers three option slots for 2K inputs sources which may include USB2.0 media and 3G-SDI.
Control directly from the front panel or connect and control from XPOSE via RS232
X1pro e is intutive and fast to use, ideal for everyday video processing beyond 2K
RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor Parameter:
ຕົວເຊື່ອມຕໍ່ | ປ້ອນຂໍ້ມູນ | Standard with | |
2 x dvi | In/loop | ||
1 x dvi | HDMI/HDCP | ||
ສະຫນັບສະຫນູນ | |||
2 x DisplayPort | In/loop | ||
3 ທາງເລືອກ | |||
slots | |||
Select | SDI | | ||
ຈາກ | DVI | HDMI | | ||
ປາກ | | |||
ສະແດງ | | |||
cvbs | | |||
USB2.0 | |||
ຜົນຜະລິດ | 4 x dvi | ||
4 x dvi | Loop/backup | ||
ການສື່ສານ | 1 x RJ11 | Serial | |
RS232 In | |||
1 x USB-A | Serial | ||
USB In | |||
ພະລັງງານ | 1 x IEC | ||
Performance | ປ້ອນຂໍ້ມູນ | DVI | |
Resolutions | |||
/59.94 | |||
NTSC | |||
/50 ປລ | |||
/59.94/ | |||
60ສຸມ | |||
/59.94/ | |||
60ສຸມ | |||
/59.94/ | |||
60ສຸມ | |||
60ສຸມ | |||
60ສຸມ | |||
60ສຸມ | |||
60ສຸມ | |||
60ສຸມ | |||
60ສຸມ | |||
60ສຸມ | |||
30ສຸມ | |||
ສະແດງ | |||
/25/30ສຸມ | | |||
ປາກ | |||
ໂຊດ | |||
/59.94 | |||
NTSC | |||
/50 ປລ | | |||
/59.94 | |||
/60ສຸມ | |||
/59.94 | |||
/60ສຸມ | |||
/59.94 | |||
/60ສຸມ | |||
/60ສຸມ | |||
/60ສຸມ | |||
/60ສຸມ | |||
/60ສຸມ | |||
/60ສຸມ | |||
ຜົນຜະລິດ | Select from | ||
Resolutions | below or | ||
configure | |||
customised | |||
DVI | |||
ໂຊດ | |||
/60ສຸມ | | |||
/60ສຸມ | |||
ຈຽງ | 800×600 | ||
@ 60hz | |||
1024×768 | |||
@75Hz | |||
1280×720 | |||
@50 | |||
/60ສຸມ | |||
1280×768 | |||
@ 60hz | |||
1280×800 | |||
@ 60hz | |||
1280× 1024 | |||
@ 60hz | |||
1360×768 | |||
@60HZ | |||
1400×1050 | |||
@ 60hz | |||
1440×900 | |||
@ 60hz | |||
1600× 1200 | |||
@ 60hz | |||
1680×1050 | |||
@ 60hz | |||
1920×1080 | |||
@ 60hz | |||
1920× 1200 | |||
@ 60hz | |||
2048× 1152 | |||
@ 60hz | |||
2560×816 | |||
@ 60hz | |||
ສະຫນັບສະຫນູນ | DVI | DVI-I | |
Standards | HDMI | 1.4 | |
ສະແດງ | 1.2 | ||
ລະດັບສີຂີ້ເຖົ່າ | 10 ນ້ອຍ | ||
ພະລັງງານ | ແຮງດັນ | AC | |
100~264V | |||
50/60ສຸມ | |||
ພະລັງງານສູງສຸດ | 65ວ | ||
Environmental | ອຸນຫະພູມ | -25°C -55°C | |
ຄວາມຊຸ່ມຊື່ນ | 20% – 90% rh | ||
Physical | ນ້ຳໜັກ | Nett | 2.7ກິໂລ |
Packaged | 6.3ກິໂລ | ||
ຂະໜາດ | Nett | 480ມມ x | |
303ມມ x | |||
45ມມ | |||
Packaged | 535ມມ x | ||
355ມມ x | |||
130ມມ |