RGBLink VENUS X1PRO-E 4K HDMI LED Wall Video Processor Features:
Essential 4K Video Scaling and Splicing, X1profeatures four 2K DVI outputs providing a full 4K split from 4K inputs.
X1pro e offers mulitple operation modes to extend usage application beyond 4K split to splicing applicaitons inlcuding 8Kx1K, 2Kx4K and more.
2K and Dual 2K ($Kx1K) modes offer preview capability for even more control.
Fitted sparandard DVI and DisplayPort connecots, X1pro offers three option slots for 2K inputs sources which may include USB2.0 media and 3G-SDI.
Control directly from the front panel or connect and control from XPOSE via RS232
X1pro e is intutive and fast to use, ideal for everyday video processing beyond 2K
RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor Parameter:
| ឧបករណ៍ភ្ជាប់ | បញ្ចូល | Standard with | |
| 2 x dvi | In/loop | ||
| 1 x dvi | HDMI/HDCP | ||
| គាំទ្រ | |||
| 2 x DisplayPort | In/loop | ||
| 3 ជម្រើស | |||
| slots | |||
| Select | អេសឌី | | ||
| ពី | ឌីវីអាយ | រន្ធ HDMI | | ||
| VGA | | |||
| DisplayPort | | |||
| cvbs | | |||
| usb2.0 usb2.0 | |||
| ទិន្នផល | 4 x dvi | ||
| 4 x dvi | Loop/backup | ||
| ទំនាក់ទំនង | 1 x RJ11 | Serial | |
| RS232 In | |||
| 1 x USB-A | Serial | ||
| USB In | |||
| ថាមពល | 1 x IEC | ||
| Performance | បញ្ចូល | ឌីវីអាយ | |
| ដំណោះស្រាយ | |||
| /59.94 | |||
| NTSC | |||
| /50 ប៉ាល់ | |||
| /59.94/ | |||
| 60ហឺត | |||
| /59.94/ | |||
| 60ហឺត | |||
| /59.94/ | |||
| 60ហឺត | |||
| 60ហឺត | |||
| 60ហឺត | |||
| 60ហឺត | |||
| 60ហឺត | |||
| 60ហឺត | |||
| 60ហឺត | |||
| 60ហឺត | |||
| 30ហឺត | |||
| DisplayPort | |||
| /25/30ហឺត | | |||
| VGA | |||
| smpte | |||
| /59.94 | |||
| NTSC | |||
| /50 ប៉ាល់ | | |||
| /59.94 | |||
| /60ហឺត | |||
| /59.94 | |||
| /60ហឺត | |||
| /59.94 | |||
| /60ហឺត | |||
| /60ហឺត | |||
| /60ហឺត | |||
| /60ហឺត | |||
| /60ហឺត | |||
| /60ហឺត | |||
| ទិន្នផល | Select from | ||
| ដំណោះស្រាយ | below or | ||
| configure | |||
| customised | |||
| ឌីវីអាយ | |||
| smpte | |||
| /60ហឺត | | |||
| /60ហឺត | |||
| វីសា | 800×៦០០ | ||
| @ 60Hz | |||
| 1024×768 | |||
| @75Hz | |||
| 1280×720 | |||
| @50 | |||
| /60ហឺត | |||
| 1280×768 | |||
| @ 60Hz | |||
| 1280×800 | |||
| @ 60Hz | |||
| 1280×១០២៤ | |||
| @ 60Hz | |||
| 1360×768 | |||
| @60HZ | |||
| 1400×1050 | |||
| @ 60Hz | |||
| 1440×៩០០ | |||
| @ 60Hz | |||
| 1600× 1200 | |||
| @ 60Hz | |||
| 1680×1050 | |||
| @ 60Hz | |||
| 1920× 1080 | |||
| @ 60Hz | |||
| 1920× 1200 | |||
| @ 60Hz | |||
| 2048× ១១៥២ | |||
| @ 60Hz | |||
| 2560×816 | |||
| @ 60Hz | |||
| គាំទ្រ | ឌីវីអាយ | DVI-I | |
| Standards | រន្ធ HDMI | 1.4 | |
| DisplayPort | 1.2 | ||
| កម្រិតពណ៌ប្រផេះ | 10 ប៊ីត | ||
| ថាមពល | វ៉ុល | AC | |
| 100~264V | |||
| 50/60ហឺត | |||
| ថាមពលអតិបរមា | 65វ | ||
| Environmental | សីតុណ្ហភាព | -25°C -55°C | |
| សំណើម | 20% – 90% ប្រនា | ||
| Physical | ទម្ងន់ | Nett | 2.7គីឡូក្រាម |
| Packaged | 6.3គីឡូក្រាម | ||
| វិមាត្រ | Nett | 480ម x | |
| 303ម x | |||
| 45ម | |||
| Packaged | 535ម x | ||
| 355ម x | |||
| 130ម | |||





