The Front Panel
| NO | Nome | Funzione |
| 1 | 1.8-inch LCD | Display operation menu and system information |
| 2 | Manopola | Turning knob to select or adjust |
| OK/arco>Enter key | ||
| 3 | Function keys | ESC/arco>Escape current operation or selection |
| Bright/arco>Brightness option | ||
| Congelare:Freeze screen | ||
| PIP PIP switch | ||
| 4 | Selection keys | DVI/HDMI/SDI1/SDI2/VGA/arco>set up video source input |
The Back Panel
| Interfaccia di ingresso | ||
| 1 | Hdmi | Ingresso HDMI1.4 con loop |
| 2 | Dvi | Ingresso DVI con loop |
| 3 | SDI | 2x3G-SDI inputs |
| 4 | VGA | Ingresso VGA |
| Interfaccia di uscita | ||
| 1 Fiber Output | 2 singlemode LC fiber outputs | |
| 2 GigabitEthernet | 4 Uscite Gigabit Ethernet | |
| 3 Hdmi | HDMI monitoring output | |
| Interfaccia di controllo | |
| 1.100MEthernet | Controllo della rete (comunicazione con il computer, o accedere alla rete) |
| 2.USB_OUT | Uscita USB, in cascata con il controller successivo |
| 3.USB_IN | Ingresso USB, connection with PC to configure parameters of display image |
| 5.GENLOCK_LOOP | Genlock signal loop output |



