The Front Panel
| NEI | Nafn | Virka |
| 1 | 1.8-inch LCD | Display operation menu and system information |
| 2 | Knob | Turning knob to select or adjust |
| Allt í lagi/Span>Enter key | ||
| 3 | Function keys | ESC/Span>Escape current operation or selection |
| Bright/Span>Brightness option | ||
| Frysta:Freeze screen | ||
| Pip PIP switch | ||
| 4 | Selection keys | DVI/HDMI/SDI1/SDI2/VGA/Span>set up video source input |
The Back Panel
| Inntaksviðmót | ||
| 1 | HDMI | HDMI1.4 inntak með lykkju |
| 2 | DVI | DVI inntak með lykkju |
| 3 | SDI | 2x3G-SDI inputs |
| 4 | VGA | VGA inntak |
| Úttaksviðmót | ||
| 1 Fiber Output | 2 singlemode LC fiber outputs | |
| 2 Gigabit Ethernet | 4 Gigabit Ethernet úttak | |
| 3 HDMI | HDMI monitoring output | |
| Stjórnandi tengi | |
| 1.100M Ethernet | Netstýring (samskipti við PC, eða aðgangsnet) |
| 2.USB_OUT | USB útgangur, fossandi með næsta stjórnanda |
| 3.USB_IN | USB inntak, connection with PC to configure parameters of display image |
| 5.GENLOCK_LOOP | Genlock signal loop output |



