RGBLink VENUS X1PRO-E 4K HDMI LED Wall Video Processor Features:
Essential 4K Video Scaling and Splicing, X1profeatures four 2K DVI outputs providing a full 4K split from 4K inputs.
X1pro e offers mulitple operation modes to extend usage application beyond 4K split to splicing applicaitons inlcuding 8Kx1K, 2Kx4K and more.
2K and Dual 2K ($Kx1K) modes offer preview capability for even more control.
Fitted sparandard DVI and DisplayPort connecots, X1pro offers three option slots for 2K inputs sources which may include USB2.0 media and 3G-SDI.
Control directly from the front panel or connect and control from XPOSE via RS232
X1pro e is intutive and fast to use, ideal for everyday video processing beyond 2K
RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor Parameter:
| Konektè | Antre | Standard with | |
| 2 x dvi | In/loop | ||
| 1 x dvi | HDMI/HDCP | ||
| sipòte | |||
| 2 x DisplayPort | In/loop | ||
| 3 opsyon | |||
| slots | |||
| Select | Sdi | | ||
| soti nan | DVI | Dmi | | ||
| VGA | | |||
| DisplayPort | | |||
| CVBS | | |||
| USB2.0 | |||
| Sòti | 4 x dvi | ||
| 4 x dvi | Loop/backup | ||
| Kominikasyon | 1 x RJ11 | Serial | |
| RS232 In | |||
| 1 x USB-A | Serial | ||
| USB In | |||
| Pouvwa | 1 x IEC | ||
| Performance | Antre | DVI | |
| Rezolisyon yo | |||
| /59.94 | |||
| NTSC | |||
| /50 Pal | |||
| /59.94/ | |||
| 60Hz | |||
| /59.94/ | |||
| 60Hz | |||
| /59.94/ | |||
| 60Hz | |||
| 60Hz | |||
| 60Hz | |||
| 60Hz | |||
| 60Hz | |||
| 60Hz | |||
| 60Hz | |||
| 60Hz | |||
| 30Hz | |||
| DisplayPort | |||
| /25/30Hz | | |||
| VGA | |||
| Smpte | |||
| /59.94 | |||
| NTSC | |||
| /50 Pal | | |||
| /59.94 | |||
| /60Hz | |||
| /59.94 | |||
| /60Hz | |||
| /59.94 | |||
| /60Hz | |||
| /60Hz | |||
| /60Hz | |||
| /60Hz | |||
| /60Hz | |||
| /60Hz | |||
| Sòti | Select from | ||
| Rezolisyon yo | below or | ||
| configure | |||
| customised | |||
| DVI | |||
| Smpte | |||
| /60Hz | | |||
| /60Hz | |||
| Vesa | 800×600 | ||
| @60Hz | |||
| 1024×768 | |||
| @75Hz | |||
| 1280×720 | |||
| @50 | |||
| /60Hz | |||
| 1280×768 | |||
| @60Hz | |||
| 1280×800 | |||
| @60Hz | |||
| 1280×1024 | |||
| @60Hz | |||
| 1360×768 | |||
| @60HZ | |||
| 1400×1050 | |||
| @60Hz | |||
| 1440×900 | |||
| @60Hz | |||
| 1600×1200 | |||
| @60Hz | |||
| 1680×1050 | |||
| @60Hz | |||
| 1920×1080 | |||
| @60Hz | |||
| 1920×1200 | |||
| @60Hz | |||
| 2048×1152 | |||
| @60Hz | |||
| 2560×816 | |||
| @60Hz | |||
| Sipò | DVI | DVI-I | |
| Standards | Dmi | 1.4 | |
| DisplayPort | 1.2 | ||
| Nivo gri | 10 ti jan | ||
| Pouvwa | Voltage | AC | |
| 100~264V | |||
| 50/60Hz | |||
| Max pouvwa | 65W | ||
| Environmental | Tanperati | -25°C -55°C | |
| Imidite | 20% – 90% R | ||
| Physical | Pwa | Nett | 2.7kg |
| Packaged | 6.3kg | ||
| Dimansyon | Nett | 480mm x | |
| 303mm x | |||
| 45mm | |||
| Packaged | 535mm x | ||
| 355mm x | |||
| 130mm | |||





