The Front Panel
| NON | Non | Fonksyon |
| 1 | 1.8-inch LCD | Display operation menu and system information |
| 2 | Knob | Turning knob to select or adjust |
| Ok/span>Enter key | ||
| 3 | Function keys | ESC/span>Escape current operation or selection |
| Bright/span>Brightness option | ||
| Glase:Freeze screen | ||
| Pip PIP switch | ||
| 4 | Selection keys | DVI/HDMI/SDI1/SDI2/VGA/span>set up video source input |
The Back Panel
| Entèfas Antre | ||
| 1 | Dmi | HDMI1.4 D 'ak bouk |
| 2 | DVI | Antre DVI ak bouk |
| 3 | Sdi | 2x3G-SDI inputs |
| 4 | VGA | Antre VGA |
| Entèfas Sòti | ||
| 1 Fiber Output | 2 singlemode LC fiber outputs | |
| 2 Gigabit Ethernet | 4 Sorti Gigabit Ethernet | |
| 3 Dmi | HDMI monitoring output | |
| Kontwole Entèfas | |
| 1.100M Ethernet | Kontwòl rezo (kominikasyon ak PC, oswa aksè rezo) |
| 2.USB_OUT | USB pwodiksyon, kaskad ak pwochen kontwolè |
| 3.USB_IN | Antre USB, connection with PC to configure parameters of display image |
| 5.GENLOCK_LOOP | Genlock signal loop output |



