The Front Panel
| NON | Nom | Fonction |
| 1 | 1.8-inch LCD | Display operation menu and system information |
| 2 | Knob | Turning knob to select or adjust |
| D'ACCORD/portée>Enter key | ||
| 3 | Function keys | ESC/portée>Escape current operation or selection |
| Bright/portée>Brightness option | ||
| Geler:Freeze screen | ||
| PÉPIN PIP switch | ||
| 4 | Selection keys | DVI/HDMI/SDI1/SDI2/VGA/portée>set up video source input |
The Back Panel
| Interface d'entrée | ||
| 1 | HDMI | Entrée HDMI1.4 avec boucle |
| 2 | DVI | Entrée DVI avec boucle |
| 3 | IDS | 2x3G-SDI inputs |
| 4 | Vga | Entrée VGA |
| Interface de sortie | ||
| 1 Fiber Output | 2 singlemode LC fiber outputs | |
| 2 Gigabit-Ethernet | 4 Sorties Gigabit Ethernet | |
| 3 HDMI | HDMI monitoring output | |
| Interface de contrôle | |
| 1.100M-Ethernet | Contrôle du réseau (communication avec PC, ou accéder au réseau) |
| 2.USB_OUT | Sortie USB, en cascade avec le prochain contrôleur |
| 3.USB_IN | Entrée USB, connection with PC to configure parameters of display image |
| 5.GENLOCK_LOOP | Genlock signal loop output |



